Greece's new Traffic Code (KOK, Law 5209/2025) is fully in force since 2026. The interactive calculator is in Greek — the key amounts in English are below.
| Violation | Fine | License |
|---|---|---|
| Up to 20 km/h over | €150 | — |
| 21–30 km/h over | €150 | 20 days |
| 31–50 km/h over | €350 | 30 days + plates |
| Over 50 km/h | €700 | 60 days (on the spot) |
| Over 200 km/h | €2,000 | 1 year |
| Violation | Fine |
|---|---|
| Mobile phone use | €350 |
| No seatbelt / helmet / child seat | €350 |
| Red light | €700 |
| STOP sign | €350 (€700 if it causes an accident) |
| Alcohol 0.40–0.60 mg/l | €700 |
| Alcohol over 0.60 mg/l | €1,200 + possible jail (≥2 months) |
| Uninsured car | €500 (motorbike €250) |
| No valid KTEO (MOT) | €350 |
| Parking in disabled spot | €150 + license/plates sanctions |
| Driving without a license | €1,000 + up to 2 years jail |
Fines roughly double or quadruple. Example — mobile phone: 2nd time €1,000 + 180 days suspension; with an accident €2,000 + 4 years. Speeding over 200 km/h: 2nd time €4,000, 3rd €8,000 + 4 years.
Traffic Police fines: Public Revenue funds, banks or e-banking with the payment code on the notice. Municipal police: at the issuing municipality. Uninsured/KTEO: via oximata.gov.gr with TaxisNet credentials.